<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Rethink</title>
	<atom:link href="http://experiencerethink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencerethink.com</link>
	<description>Design better brand experiences across digital and traditional channels</description>
	<lastBuildDate>Thu, 09 May 2013 01:15:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>150 Years of Parties</title>
		<link>http://experiencerethink.com/150-years-of-parties/</link>
		<comments>http://experiencerethink.com/150-years-of-parties/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:38:19 +0000</pubDate>
		<dc:creator>Brian Regienczuk</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Consumer products + Brands]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Bacardi]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Brian Regienczuk]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event concepts]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[experience rethink]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://experiencerethink.com/?p=2219</guid>
		<description><![CDATA[When you&#8217;ve been starting parties for 150 years like Bacardi, it&#8217;s important to keep things fresh. While working with Bacardi, we sketched concepts for future parties looking for fun ways to integrate the brand beyond the bar. Here&#8217;s a quick look at how they brought one concept to life in… <a href="http://experiencerethink.com/150-years-of-parties/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://experiencerethink.com/150-years-of-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting Bacardi Brand Experiences</title>
		<link>http://experiencerethink.com/crafting-bacardi-experiences/</link>
		<comments>http://experiencerethink.com/crafting-bacardi-experiences/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:14:46 +0000</pubDate>
		<dc:creator>Brian Regienczuk</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Consumer products + Brands]]></category>
		<category><![CDATA[Attik]]></category>
		<category><![CDATA[Bacardi]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand standards]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brian Regienczuk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience rethink]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rum]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spirits]]></category>

		<guid isPermaLink="false">http://experiencerethink.com/?p=2052</guid>
		<description><![CDATA[It&#8217;s not everyday that we touch a brand turning 150 years old. But, over the years, it has been a pleasure to work with a number of brands that are in their 100s, from Coca-Cola (126 yo) to Philips (121 yo) and General Motors (104 yo). Taking care to understand… <a href="http://experiencerethink.com/crafting-bacardi-experiences/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://experiencerethink.com/crafting-bacardi-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Spotter Makes Agency Search Easy</title>
		<link>http://experiencerethink.com/agency-search-easy/</link>
		<comments>http://experiencerethink.com/agency-search-easy/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 14:42:54 +0000</pubDate>
		<dc:creator>Brian Regienczuk</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Consumer products + Brands]]></category>
		<category><![CDATA[UX Reviews]]></category>
		<category><![CDATA[agency search]]></category>
		<category><![CDATA[Agency Spotter]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brian Regienczuk]]></category>
		<category><![CDATA[easy to use]]></category>
		<category><![CDATA[find an agency]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[top creative agency]]></category>
		<category><![CDATA[top design agency]]></category>
		<category><![CDATA[top digital agency]]></category>
		<category><![CDATA[top interactive agency]]></category>
		<category><![CDATA[top user experience agency]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://experiencerethink.com/?p=2014</guid>
		<description><![CDATA[Today, searching for an agency is frustrating, extremely time intensive and fraught with risk. Users are asking their networks in a broad way that isn&#8217;t effective. We were surprised by how many have turned to Googling for an agency, and try to weed through the billion or so search results… <a href="http://experiencerethink.com/agency-search-easy/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://experiencerethink.com/agency-search-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Automobile Experience</title>
		<link>http://experiencerethink.com/future-automobile-experience/</link>
		<comments>http://experiencerethink.com/future-automobile-experience/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:25:11 +0000</pubDate>
		<dc:creator>Brian Regienczuk</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Consumer products + Brands]]></category>
		<category><![CDATA[Future + Strategy]]></category>
		<category><![CDATA[UX Reviews]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[auto 2020]]></category>
		<category><![CDATA[Auto Innovation]]></category>
		<category><![CDATA[automobile experience]]></category>
		<category><![CDATA[automobile of the future]]></category>
		<category><![CDATA[Brian Regienczuk]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[car experience]]></category>
		<category><![CDATA[car of the future]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[experience rethink]]></category>
		<category><![CDATA[future auto]]></category>
		<category><![CDATA[future of the automobile]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Halo 4]]></category>
		<category><![CDATA[Huge City]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation trends]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Research Symposium]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends 2020]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[Voxer]]></category>

		<guid isPermaLink="false">http://experiencerethink.com/?p=1999</guid>
		<description><![CDATA[This summer we were invited to present on user experience at General Motors&#8217; Connected Vehicle Research Symposium. It was very exciting to be thinking, once again, about the current user experience in automobiles, how technology and user behaviors are evolving and how that will impact the designs for future automobiles… <a href="http://experiencerethink.com/future-automobile-experience/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://experiencerethink.com/future-automobile-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The &#8220;Pin&#8221; Trump &#8220;Like&#8221; For Brands &amp; Fans?</title>
		<link>http://experiencerethink.com/the-pin-trumps-like/</link>
		<comments>http://experiencerethink.com/the-pin-trumps-like/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:20:57 +0000</pubDate>
		<dc:creator>Brian Regienczuk</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Consumer products + Brands]]></category>
		<category><![CDATA[Future + Strategy]]></category>
		<category><![CDATA[UX Reviews]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[future of shopping]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[natural behavior]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social visualization]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user-centered]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://experiencerethink.com/?p=1845</guid>
		<description><![CDATA[Pins are shaking up the social media universe as users realize how much more they love to communicate with visuals, not just 140 characters or status updates. The business implications and possible user experiences are huge. Pinterest is bringing &#8220;who you are&#8221; to life in new ways, ways that better… <a href="http://experiencerethink.com/the-pin-trumps-like/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://experiencerethink.com/the-pin-trumps-like/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Engage Your B2B Customers</title>
		<link>http://experiencerethink.com/engage-your-b2b-customers/</link>
		<comments>http://experiencerethink.com/engage-your-b2b-customers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:29:21 +0000</pubDate>
		<dc:creator>Brian Regienczuk</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Consumer products + Brands]]></category>
		<category><![CDATA[actionable data]]></category>
		<category><![CDATA[actionable insights]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Caller ID]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[David Cummings]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pardot]]></category>
		<category><![CDATA[prospect insights]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales process]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://experiencerethink.com/?p=1763</guid>
		<description><![CDATA[For your sales team, there&#8217;s salesforce.com and the like, but who is helping you deliver effective measurable B2B marketing? Do you know what companies are looking at your website, emails and other digital touchpoints? &#8220;Most company websites effectively have their Caller ID turned off. They don&#8217;t even know what company… <a href="http://experiencerethink.com/engage-your-b2b-customers/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://experiencerethink.com/engage-your-b2b-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Top Digital Trends To Watch For 2020</title>
		<link>http://experiencerethink.com/10-top-digital-trends-to-watch-for-2020/</link>
		<comments>http://experiencerethink.com/10-top-digital-trends-to-watch-for-2020/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:30:58 +0000</pubDate>
		<dc:creator>Brian Regienczuk</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Consumer products + Brands]]></category>
		<category><![CDATA[Future + Strategy]]></category>
		<category><![CDATA[agency search]]></category>
		<category><![CDATA[Agency Spotter]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Brian Regienczuk]]></category>
		<category><![CDATA[contextual web]]></category>
		<category><![CDATA[digital trends]]></category>
		<category><![CDATA[experience rethink]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[location trends]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[niche community]]></category>
		<category><![CDATA[niche content]]></category>
		<category><![CDATA[niche e-commerce]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[startup trends]]></category>
		<category><![CDATA[subscription business model]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top 10 digital trends]]></category>
		<category><![CDATA[top 10 digital trends 2020]]></category>
		<category><![CDATA[top 10 trends 2020]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[vertical search]]></category>
		<category><![CDATA[vertical trends]]></category>

		<guid isPermaLink="false">http://experiencerethink.com/?p=1660</guid>
		<description><![CDATA[As we jump into the 10 digital trends that surround the Local and Vertical movements, keep in mind the many other changes and innovations happening across the digital landscape over the next 5 to 10 years. Just looking at one major shift in digital, China is poised to become the… <a href="http://experiencerethink.com/10-top-digital-trends-to-watch-for-2020/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://experiencerethink.com/10-top-digital-trends-to-watch-for-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Hot Start-Ups</title>
		<link>http://experiencerethink.com/20-hot-start-ups-for-2011/</link>
		<comments>http://experiencerethink.com/20-hot-start-ups-for-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:41:19 +0000</pubDate>
		<dc:creator>Brian Regienczuk</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Consumer products + Brands]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future + Strategy]]></category>
		<category><![CDATA[Health + Wellness]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Atlanta start-ups]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ones to watch]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Top 20]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[top start-ups]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[va2011]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture atlanta]]></category>
		<category><![CDATA[ventureatlanta]]></category>

		<guid isPermaLink="false">http://experiencerethink.com/?p=1605</guid>
		<description><![CDATA[Start-ups need a lot of things to make it big. Here are 20 we feel have been hot in their respective areas this year and a bit about them. We&#8217;ve been thinking alot about start-ups over the last few months and even attended VentureAtlanta last week. Let us know what… <a href="http://experiencerethink.com/20-hot-start-ups-for-2011/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://experiencerethink.com/20-hot-start-ups-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  experiencerethink.com/feed/ ) in 2.03677 seconds, on May 23rd, 2013 at 2:25 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 3:25 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  experiencerethink.com/feed/ ) in 0.12557 seconds, on May 23rd, 2013 at 2:45 am UTC. -->